Thermal switch 2 pins with seal 82-68° Peugeot

Reference : PN0000274
€16.90
Tax included
In stock

Same-day departure if ordered before 4pm (CET) (Monday to Friday), excluding french public holidays.

Quantity
Close

Description

Features:

  • Usage range 82-68°
  • Diameter 22mm
  • Thread 1.5mm
  • 2 Pins
  • Gasket washer included

Compatible with:

  • Peugeot 304 1.1 09/69-10/80 XK5
  • Peugeot 304 1.3 09/69-06/74 XL3
  • Peugeot 304 1.4 D 09/69-06/74 XL4D
  • Peugeot 403
  • Peugeot 404 1.5 06/62-07/70 XB2/5
  • Peugeot 404 1.6 02/63-03/75 KF7 XC/5/6/7
  • Peugeot 404 1.6i 02/63-03/75 KF7 XC/5/6/7
  • Peugeot 404 1.8 01/70-10/70 XMU6S
  • Peugeot 404 1.8 D 06/62-06/63 XD85
  • Peugeot 404 1.9 D 07/63-12/77 XD88
  • Peugeot 404 2.0 D 09/72-05/79 XDP88
  • Peugeot 504 1.6 08/79-06/87 XC7
  • Peugeot 504 1.8 06/68-07/85 XM7
  • Peugeot 504 1.8 06/68-07/85 KF5/6 XM
  • Peugeot 504 2.0 09/69-07/85 XNA/ XN1/K
  • Peugeot 504 2.0i 09/69-07/85 XN2
  • Peugeot 504 2.1 D 09/69-07/85 XD90
  • Peugeot 504 2.3 D 07/75-07/85 XD2
  • Peugeot 504 2.5 D 08/85-09/93 XD3
  • Peugeot 505 2.3 D 08/79-07/85 XD2
  • Peugeot J7 1.5 06/65-07/70 XB5P
  • Peugeot J7 1.6 09/65-08/79 XC5P XC7P
  • Peugeot J7 1.8 04/72-01/80 XM7P
  • Peugeot J7 1.8 D 06/65-09/67 XDP85
  • Peugeot J7 2.0 D 09/65-07/78 XDP88
  • Peugeot J7 2.1 D 09/67-07/77 XDP90
  • Peugeot J7 2.3 D 07/77-01/80 XD2P94
  • Peugeot J9 1.6 01/80-12/91 XC7P
  • Peugeot J9 2.0 01/80-12/91 XN1P
  • Peugeot J9 2.1 D 01/80-07/90 XDP90
  • Peugeot J9 2.3 D 01/80-07/82 XD2P
  • Peugeot J9 2.5 D 08/82-12/91 XD3P

EAN : 3666691003095

View the trust certificate
  • For further information on the nature of the review controls, as well as the possibility of contacting the author of the review please consult our CGU.
  • No inducements have been provided for these reviews
  • Reviews are published and kept for a period of five years
  • Reviews can not be modified: If a customer wishes to modify their review then they can do so by contacting Verified Reviews directly to remove the existing review and publish an amended one
  • The reasons for deletion of reviews are available here.

5 /5

Based on 3 customer reviews

  • 1
    0
  • 2
    0
  • 3
    0
  • 4
    0
  • 5
    3
Sort reviews by :

Alain D. published the 13/11/2024 following an order made on 06/11/2024

5/5

super

Did you find this helpful? Yes 0 No 0

GEORGES I. published the 07/03/2024 following an order made on 23/02/2024

5/5

Le moteur ne chauffe plus. Le ventilo démarre à la bonne température.

Did you find this helpful? Yes 0 No 0

Anonymous customer published the 20/11/2022 following an order made on 08/11/2022

5/5

Très bien

Did you find this helpful? Yes 0 No 0

×