Shopping Cart
Specifications:
- Height: 69 mm
- Thread: 3/4-16 UNF
- Inner diameter: 61 mm
- With check valve
Compatible with:
- Renault R8 1.0 from 11/1962 to 10/1972, 980 cc, 39 cv
- Renault R8 1.1 from 11/1962 to 10/1972, 1108cc, 45cv
- Renault R9 Sedan (L42_) 1.1 from September 1981 to May 1987, 1108 cc, 48 cv
- Renault R9 Sedan (L42_) 1.4 from Dec. 1981 to Dec. 1988 1,397 cc 60 cv
- Renault R9 Sedan (L42_) 1.4 from September 1981 to December 1985 1,397 cc 72 cv
- Renault R9 Sedan (L42_) 1.4 Automatic from 09/1981 to 12/1985 1,397 cc 68 cv
- Renault R10 1.3 from July 1969 to October 1972 1,289 cc 48 cv
- Renault R11 3/5-door 1.1 from March 1983 to June 1986 1,108 cc 48 cv
- Renault R11 3/5-door 1.4 from March 1983 to December 1988 1,397 cc 60 cv
- Renault R11 3/5-door 1.4 from March 1983 to December 1985 1,397 cc 68 cv
- Renault R11 3/5-door 1.4 from May 1983 to December 1985 1,397 cc 72 cv
- Renault R11 3/5-door 1.4 from March 1983 to December 1988 1,397 cc 67 cv
- Renault R11 3/5-door 1.4 Turbo from April 1984 to December 1986 1,397 cc 105 cv
- Renault R11 Van 1.1 from March 1983 to June 1986 1,108 cc 48 cv
- Renault R11 Van 1.4 from March 1983 to September 1986, 1,397 cc, 60 cv
- Renault R11 Van 1.4 from Mar. 1983 to Dec. 1986 1,397 cc 68 cv
- Renault R12 Sedan 1.3 from October 1969 to August 1980 1,289 cc 54 cv
- Renault R12 Sedan 1.4 from Aug. 1976 to May 1979 1,397 cc 67 cv
- Renault R16 1.5 from 09/1965 to 10/1975 1,470 cc 55 cv
- Renault R16 1.6 TL from Jan. 1971 to Aug. 1980 1,565 cc 65 cv
- Renault R18 Sedan 1.4 from April 1978 to July 1986 1,397 cc 64 cv
- Renault R18 Sedan 1.6 from April 1982 to July 1986 1,647 cc 73 cv
- Renault R18 Sedan 1.6 from April 1978 to September 1982 1,647 cc 79 cv
- Renault R18 Sedan 1.6 Turbo from Oct. 1980 to Sep. 1982 1,565 cc 109 cv
- Renault R18 Sedan 1.6 Turbo from October 1982 to July 1986 1,565 cc 125 cv
- Renault R18 Van 1.4 from May 1979 to July 1986, 1,397 cc, 64 cv
- Renault R18 1.4 Station Wagon from May 1979 to July 1986, 1,397 cc, 64 cv
- Renault R18 Station Wagon 1.6 from January 1982 to July 1986 1,647 cc 73 cv
- Renault R18 Station Wagon 1.6 from May 1979 to September 1982 1,647 cc 79 cv
- Renault R18 Station Wagon 1.6 4x4 from February 1979 to June 1981 1,647 cc 79 cv
- Renault R18 Station Wagon 1.6 Turbo from Oct. 1982 to July 1986 1,565 cc 125 cv
- Renault R18 Station Wagon 1.6 Turbo from September 1982 to July 1986, 1,565 cc, 109 cv
- Renault 30 2.6 from Aug . 1976 to Aug. 1978 2,664 cc 125 cv
- Renault 30 2.6 from February 1975 to July 1976 2,664 cc 131 cv
- Renault 30 2.6 TS from July 1978 to January 1984 2,664 cc 128 cv
- Renault 30 2.6 TX from Oct. 1978 to Dec. 1983 2,664 cc 143 cv
- Renault Fuego 1.4 TL/GTL from Feb. 1980 to Oct. 1985 1,397 cc 64 cv
- Renault Fuego 1.6 from April 1983 to October 1985 1,647 cc 71 cv
- Renault Fuego 1.6 TS/GTS from Oct. 1980 to Oct. 1985 1,647 cc 97 cv
- Renault Fuego 1.6 Turbo from Aug. 1983 to Oct. 1985, 1,565 cc, 132 cv
- Alpine A110 I 1300 (L) from Jan. 1968 to Dec. 1970 1,255 cc 110 cv
- Alpine A310 Coupé 1.6 from January 1971 to December 1977, 1,605 cc, 127 cv
- Alpine A310 Coupé 1.6 Injection from Jan. 1976 to Dec. 1977 1,605 cc 127 cv
- Alpine A310 Coupe 1.7 from Jan. 1971 to Dec. 1977 1,647 cc 95 cv